Universe "Alpha.SuperNova.ws"| Game parameters | | Universe name | Alpha.SuperNova.ws |
|---|
| Type of universe | SuperNova |
|---|
| Enable multiaccounts | No |
|---|
| Temporary mercenaries | Yes |
|---|
| Speed Games | Speed while action/event x 4 Original speed x 2 |
|---|
| Speed Fleet | x 2 |
|---|
| Speed Resource | Speed while action/event x 20 Original speed x 10 |
|---|
| Galaxies | 11 |
|---|
| Systems | 499 |
|---|
| Planets | 16 |
|---|
| Base galactic rename cost | 10000 | | Base system rename cost | 1000 | | Planet settings | | Size of start planet | 163 Fields |
|---|
| Basic production Metal | 40 per hour |
|---|
| Basic production Crystal | 20 per hour |
|---|
| Basic production Deuterium | 0 per hour |
|---|
| Basic production Energy | 0 per hour |
|---|
| Number of colonies | Unlimited |
|---|
| Antibashing settings | | Attacks per wave | 3 |
|---|
| Waves per period | 3 |
|---|
| Interval between waves | 30 Minutes 0 Seconds |
|---|
| Bashing calculate period | 1 Days |
|---|
| Moratory after declaring war | 12 Hours 0 Seconds |
|---|
| Other options | | Minimum Alliance size for Ally bonus | 7 |
|---|
| Exchange resources | Metal 1 : Crystal 2 : Deuterium 4 : DM 4000 |
|---|
| Vacation mode | Enable |
|---|
| Build on research | No |
|---|
| Allow buffing | No |
|---|
| Allow HOLD on weak co-ally | No |
|---|
| Version of server components | | Version | 46a168-14 |
|---|
| Database version | 45p14 |
|---|
Project " SuperNova.WS" Rel ease 45 V46a168-14 © 20 09-2025 Gorlum In spired by XNova Ra geRepack v226 |